Wall Street Journal
By YOSHIO TAKAHASHI TOKYO—Japan's three biggest car makers reported an on-year surge in domestic production and sales in April, highlighting their strong recovery after the earthquake and tsunami in March last year battered their supply chains and ...
The
government has angrily taken issue with a May 23 report by the World
Health Organization on overall levels of radiation exposure in Japan,
accusing it of overestimating the problem. (May 25)
[more]
News / Features
- Draft policy outlines moves to pay for Fukushima health checks, job creation(05/25)
- Researchers develop plaster that absorbs radioactive cesium(05/25)
Three-quarters of Japanese firms oppose nuclear power Reuters By Tetsushi Kajimoto and Izumi Nakagawa | TOKYO (Reuters) - Nearly three-quarters of Japanese companies support abandoning nuclear power after last year's Fukushima disaster, although a majority set the condition that alternative energy resources must ... See all stories on this topic » | |||||
Japan eyes smaller nuclear role but no exit strategy Reuters Lack of 2050 target would be victory for nuclear power industry * Fifteen percent atomic energy by 2030 seen likely compromise * Summer showdown seen critical for long-term policy By Linda Sieg TOKYO, May 25 (Reuters) - Japan is leaning toward a policy ... See all stories on this topic » | |||||
| |||||
Alaskan crews gear up to tackle Japan tsunami debris Reuters By Yereth Rosen | ANCHORAGE, Alaska (Reuters) - Cleanup workers will soon attack a jumble of debris from Japan's 2011 tsunami that litters an Alaskan island, as residents in the state gear up to scour their shores for everything from buoys to building ... See all stories on this topic » | |||||
Japan radiation report finds mostly 'low' doses; risks unclear Los Angeles Times More than a year after a devastating tsunami inundated the Fukushima Daiichi nuclear power plant, a report from the World Health Organization says people in most parts of Japan got "low" added radiation, but estimates much higher doses in some areas ... See all stories on this topic » | |||||
Utility Says It Underestimated Radiation Released in Japan New York Times TOKYO (Reuters) — The amount of radioactive materials released in the first days of the Fukushima nuclear disaster was almost two and a half times the initial estimate by Japanese safety regulators, the operator of the crippled plant said in a report ... See all stories on this topic » | |||||
Japanese Life Insurers Likely to Maintain JGB Support Wall Street Journal By MEGUMI FUJIKAWA TOKYO—Major Japanese life insurers are likely to keep providing strong support to Japanese government bonds in the near term, as they steadily increase their buying of JGBs while turning away from euro-denominated bonds. See all stories on this topic » | |||||
Japanese Life Insurers Likely To Support JGBs Wall Street Journal By Megumi Fujikawa TOKYO—Major Japanese life insurers are likely to keep providing strong support to Japanese government bonds in the near term, as they steadily increase their buying of JGBs to match the duration of their assets and liabilities and ... See all stories on this topic » | |||||
Japan Robot Lab Readies Second Prototype for Work at Crippled Nuclear Reactor PCWorld By Jay Alabaster, IDG News A Japanese robotics lab has developed a new emergency response prototype that will soon be put to work at the crippled Fukushima Daiichi nuclear plant in northern Japan. (See footage of the robot in action and other projects ... |
沒有留言:
張貼留言