Japan, China diplomats meet over island dispute that sparked violent protests NBCNews.com (blog) TOKYO - Senior Japanese and Chinese diplomats have met to discuss a dispute over East China Sea islets hat both countries claim, the Japanese government said on Wednesday, underscoring willingness to talk despite a sharp deterioration in ties. See all stories on this topic » | |||||||||||||||||||||||
Japanese Stocks Decline on Earnings Amid Global Slowdown Businessweek “More Japanese companies are likely to cut earnings forecasts, dragged down by overseas demand as the U.S. and Chinese economies slow,” said Tomomi Yamashita, a senior fund manager at Shinkin Asset Management Co. in Tokyo, which oversees $6.5 ... See all stories on this topic » | |||||||||||||||||||||||
APNewsBreak: US Navy Reviews Rules on Japan... ABC News Weary of rules limiting the freedom of their "overwhelmingly outstanding" sailors, the top commanders of the U.S. Navy in Japan eased after-hours restrictions this month. Just four days later, two sailors were accused of rape on Okinawa, a small island ... See all stories on this topic » | |||||||||||||||||||||||
Benchmark JGBs inch up but superlong underperform on fiscal fear Reuters Superlongs underperform, with 30-yr yield up 1 bps. * Shorter-dated notes supported by BOJ easing expectations. By Dominic Lau and Lisa Twaronite. TOKYO, Oct 24 (Reuters) - Benchmark Japanese government bonds edged higher on Wednesday, ... See all stories on this topic » | |||||||||||||||||||||||
Japanese system stuck in the 1950s - Jones Chicago Tribune TOKYO (Reuters) - Japan coach Eddie Jones blasted the country's rugby infrastructure for being stuck in a "time warp" as he named his squad for next month's tour of Europe. The Australian typically pulled no punches on Wednesday, explaining why he had ... See all stories on this topic » | |||||||||||||||||||||||
Japan's Croesus Retail Trust Plans Singapore IPO Wall Street Journal Croesus Retail Trust, in which Japan's Marubeni Corp. and Daiwa House Industry Co. are strategic partners, is testing investor appetite for a planned 800 million Singapore dollar (US$650 million) initial public offering, people with knowledge of the ... See all stories on this topic » | |||||||||||||||||||||||
Japan to Restrict Some Rice Shipments in Fukushima on Radiation Businessweek Japan will restrict rice shipments from an area in Fukushima prefecture after a sample exceeded a new government safety standard for the first time since a stricter level was imposed, rekindling food-safety concerns. The restriction will be imposed on ... See all stories on this topic » | |||||||||||||||||||||||
| |||||||||||||||||||||||
Nintendo Cuts Forecast on Lower Demand for 3DS, Strong Yen Bloomberg Net income may be 6 billion yen ($75 million) for the year ending March 31, compared with Nintendo's previous estimate of a 20 billion yen profit, the Kyoto, Japan-based company said in a statement today. The outlook compares with the 10.6 billion-yen ... See all stories on this topic » |
Most Japan Stocks Fall, Led by Utilities; Yen Spurs Nikon Businessweek Most Japanese stocks fell, led by nuclear-power generators. The declines were limited as exporters climbed after the yen touched a three-month low amid speculation the central bank will add to stimulus programs. Kansai Electric Power Co. (9503), Japan ... See all stories on this topic » |
Japan government piles pressure on BOJ ahead of October 30 meeting Reuters TOKYO (Reuters) - Japan's government piled fresh pressure on the central bank to expand monetary stimulus on Tuesday, as the economics minister said he wanted to attend a rate review meeting next week to reiterate a call for bolder action to bolster an ... See all stories on this topic » |
Japanese Justice Minister Quits After Past Ties to Mobsters Surface New York Times Published: October 23, 2012. TOKYO — Japan's justice minister resigned on Tuesday following an uproar over his past ties to members of organized crime, putting further pressure on Prime Minister Yoshihiko Noda to call national elections. World Twitter ... See all stories on this topic » |
Living through de-globalization: James Saft Reuters Japanese exports to China fell by 14.1 percent, accelerating a fall of 9.9 percent in August. While Japanese imports of Chinese goods increased by 3.8 percent, exports of cars to China fell 45 percent and motorcycles 31 percent. Chinese tourist traffic ... See all stories on this topic » |
Japan Stock Futures Gain on Weaker Yen, Export Earnings Outlook Businessweek Futures on Japan's Nikkei 225 Stock Average expiring in December closed at 9,080 in Chicago yesterday, up from 9,020 in Osaka, Japan. They were bid in the pre-market at 9,050 in Osaka at 8:05 a.m. local time. Australia's S&P/ASX 200 Index gained 0.2 ... See all stories on this topic » |
Japan Display taps banks with eye to 2014 IPO: sources Reuters TOKYO (Reuters) - Japan Display Inc, created in a three-way merger of the small liquid crystal display operations of Sony Corp (6758.T), Hitachi Ltd (6501.T) and Toshiba Corp (6502.T), has chosen investment banks to take it public as early as the first ... See all stories on this topic » |
Japan Needs Nuclear Power to Offset High Gas Costs, Tanaka Says Businessweek Japan, which pledged this year to scrap nuclear power by 2040, needs to keep atomic fuel in its electricity mix to offset rising energy costs and a possible military conflict in Iran, according to the former executive director of the International ... See all stories on this topic » |
Japan LNG demand has likely peaked: government official Reuters Japan, the world's top LNG consumer, boosted purchases further following the shutdown of atomic reactors after the March 2011 earthquake and tsunami crippled the Fukushima Daiichi nuclear plant, even as the jump in imports widened its trade deficit to ... See all stories on this topic » |
World stock markets fall as US earnings underwhelm while weaker yen supports ... Washington Post BANGKOK — World stock markets stalled Tuesday after disappointing U.S. corporate earnings dimmed optimism about the world's No. 1 economy ahead of key data later in the week. European shares fell in early trading and Wall Street appeared headed for ... See all stories on this topic » |
South Korea parliamentarians visit islands claimed by Japan Chicago Tribune SEOUL (Reuters) - South Korean members of parliament visited a set of remote islands also claimed by Japan on Tuesday, a move likely to further fray ties between two of the most important U.S. allies in Asia. The tour followed a visit by South Korean ... See all stories on this topic » |
Japan Exports Fall at Fastest Pace Since Post-Earthquake Slump Bloomberg “There's a high chance that Japan's economy will have two consecutive quarters of contraction through December,” said Yoshimasa Maruyama, chief economist at Itochu Corp. in Tokyo. “The slump in advanced nations is spreading to emerging economies.” ... See all stories on this topic » | ||
Japan justice minister "mob ties" scandal new headache for Noda Chicago Tribune TOKYO (Reuters) - Japanese Prime Minister Yoshihiko Noda is waiting for a doctor's report before deciding the fate of his justice minister who has admitted contacts with members of the Yakuza crime syndicate, a senior official was quoted as saying on ... See all stories on this topic » | ||
| ||
Sharp's Malaise Risks Bad-Loan Surge at Megabanks: Japan Credit Businessweek Japanese electronics makers including Sharp and Panasonic Corp. are reeling from increased global competition, slowing economic growth and a yen rate that's 5 percent from a postwar high against the dollar. The government has downgraded its view of ... See all stories on this topic » | ||
Japan: Pack Heavy, Travel Light Huffington Post For our recent trip to Japan, Jackie and I packed what seemed like a thousand pounds of clothes: We were stopping in London on the way (because we used some of our British Airways miles to fly in almost unbelievable first-class luxury and also to get ... See all stories on this topic » | ||
METALS-Copper hits 1-month low after weak Japan export data Reuters Copper hits lowest level since September * Japan exports down 10.3 pct year on year * China copper output at 2nd-highest level this year By Susan Thomas LONDON, Oct 22 (Reuters) - Copper hit a one-month low on Monday, following other financial ... See all stories on this topic » | ||
Japan Trade Suffers Amid China Dispute Wall Street Journal The data released Monday by Japan's Finance Ministry showed Japanese exports of goods to China down 14% from a year earlier in September to ¥953.8 billion ($12 billion), the biggest decline since January (when they fell 20.2%) and worse than a 9.9% ... See all stories on this topic » | ||
Japan exports tumble, gloom spreads before BOJ meeting Reuters TOKYO (Reuters) - Japan's exports tumbled by 10.3 percent in the year to September, their sharpest decline since the aftermath of last year's earthquake, and the Bank of Japan cut its outlook for local regional economies due to a row with China and ... See all stories on this topic » | ||
WORLD FOREX: Dismal Japan Trade Data Weighs on Yen; Euro Steady NASDAQ Japan, which has historically been reliant on export-led growth, posted a 558.6 billion yen ($7.04 billion) trade gap in September, its third straight monthly deficit and slightly more than economists polled by Dow Jones Newswires had expected ... See all stories on this topic » |