Poll: 70% Of Japanese Prefer Kan To Ozawa As DPJ Leader -Kyodo Wall Street Journal TOKYO (Dow Jones)--A majority of Japanese people polled want Prime Minister Naoto Kan to stay on as leader of the ruling Democratic Party of Japan, ... See all stories on this topic » | ||
Japan's Kan Steps Up Effort to Curb Yen's Strength, Pressures Central Bank Bloomberg By Takashi Hirokawa and Keiko Ujikane - Fri Aug 27 23:30:09 GMT 2010 Japan's Prime Minister Naoto Kan stepped up his efforts to reverse the yen's rise this ... See all stories on this topic » | ||
| ||
| ||
Japan's Noda Says Ready to Use All Measures on Yen ABC News By Tetsushi Kajimoto BEIJING (Reuters) - Japanese Finance Minister Yoshihiko Noda said on Saturday he was ready to employ "all possible measures" to tackle ... See all stories on this topic » | ||
Asian Stocks Post Weekly Decline as Growth Concerns Intensify BusinessWeek Canon Inc., which makes 78 percent of its sales outside Japan, retreated 2.8 percent. James Hardie Industries SE, the biggest seller of home siding in the ... See all stories on this topic » | ||
Tommy John Surgery, Japanese Style New York Times (blog) But Igarashi, who is from Japan, had the surgery done by Dr. Yoshiasu Itoh at Keiyu hospital in Tokyo, and he said the surgeon performed a procedure that is ... See all stories on this topic » | ||
Summary Box: Japan's jobless rate falls The Associated Press MIXED BAG: Japan's government released mixed economic data, providing little to inspire confidence in the country's fragile recovery. ... See all stories on this topic » | ||
| ||
Japan's Aoyama to ride with broken back USA Today By Cliff Brunt, AP Sports Writer INDIANAPOLIS — Two months after he fractured his back in a crash before the British Grand Prix, Japanese rider Hiroshi ... See all stories on this topic » |
2010年8月28日 星期六
google's alert for Japan
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言